Fare Structure
Rate card by ride type
| Ride Type | Base | Per Mile | Per Min | Minimum | Booking |
|---|
| Economy | $2.50 | $1.50 | $0.20 | $6.00 | $1.00 |
| Comfort | $3.50 | $2.00 | $0.30 | $8.00 | $1.50 |
| Premium | $7.00 | $3.50 | $0.50 | $15.00 | $2.50 |
| XL | $4.00 | $2.25 | $0.35 | $10.00 | $1.50 |
| Accessible | $2.50 | $1.50 | $0.20 | $6.00 | $0.00 |
| Pet Friendly | $3.00 | $1.75 | $0.25 | $7.00 | $1.00 |
Atlanta metro rates. May vary by city.